Index of /archive/album
Name Last modified Size Description
Parent Directory -
2 inch ss tig socketts.jpg 19-Jan-2005 22:08 1.2M
3 inch&4 inch gettleair,southwest gas.jpg 19-Jan-2005 22:10 395K
3 inch gas main,printing press.jpg 19-Jan-2005 22:10 281K
4 inch,sch80,bagdad,az.jpg 19-Jan-2005 22:12 395K
4 inch fiberoptic line,santa fe railroad yard,wickenburg,az.jpg 19-Jan-2005 22:11 360K
4 inch tankjob,catwalk,handrail.jpg 19-Jan-2005 22:11 591K
4 inch to 6 inch exhaust vent sacaton,az firestone.jpg 19-Jan-2005 22:11 293K
4x2.5 inch sch80 on 30 degrees firetraining facilety tempe,az.jpg 19-Jan-2005 22:13 373K
5 and diner,16th steet and coulter,handrail.jpg 19-Jan-2005 22:13 257K
6 inch gas line ray mine.jpg 19-Jan-2005 22:13 306K
6 inch water main,8 inch caseing,hwy 260 heber,az.jpg 19-Jan-2005 22:13 66K
20 inch,valevista watertreatment.jpg 19-Jan-2005 22:08 356K
20 inch mesa,az.jpg 19-Jan-2005 22:08 498K
24 inch,23.8 miles.jpg 19-Jan-2005 22:10 284K
24 inch hayden az to kearney az.jpg 19-Jan-2005 22:09 442K
24 inch ss ray mine.jpg 19-Jan-2005 22:10 369K
42 inch ray mine.jpg 19-Jan-2005 22:12 337K
60 inch caseing.jpg 19-Jan-2005 22:14 736K
60 inch caseing.jpg 19-Jan-2005 22:14 316K
60 inch in the ditch,83rd ave&unionhills rd.jpg 19-Jan-2005 22:15 398K
120 inch srp tempe az.jpg 19-Jan-2005 22:06 259K
200 amp powcon squirt welder smaw,gtaw,gmaw.jpg 19-Jan-2005 22:09 594K
1974 binder & sa250.jpg 19-Jan-2005 22:06 285K
1988.jpg 19-Jan-2005 22:07 324K
1988 hobart.jpg 19-Jan-2005 22:06 337K
4074 w claredon phx az.jpg 19-Jan-2005 22:12 367K
allphase welding.jpg 19-Jan-2005 22:18 4.0M
bottom of 36 inch.jpg 19-Jan-2005 22:18 288K
cart corrals,at the shop.jpg 19-Jan-2005 22:18 263K
city of phoenix,water storage.jpg 19-Jan-2005 22:19 288K
column splices,1988.jpg 19-Jan-2005 22:19 306K
copper refinery,sanmanuel,az.jpg 19-Jan-2005 22:19 445K
cyprusbagdad mine,az.jpg 19-Jan-2005 22:20 446K
cyprus bagdad mine,bagdad,az.jpg 19-Jan-2005 22:20 294K
earl miller welding.jpg 19-Jan-2005 22:20 280K
fence rail west phoenix 1985.jpg 19-Jan-2005 22:21 251K
firestone.jpg 19-Jan-2005 22:21 287K
firestone at sacaton az.jpg 19-Jan-2005 22:21 408K
gettleair,south west gas.jpg 19-Jan-2005 22:21 479K
hydrolic cylinders at the shop on clarendon.jpg 19-Jan-2005 22:22 294K
iinternational & SA250.jpg 19-Jan-2005 22:22 425K
in god we trust.jpg 19-Jan-2005 22:22 340K
interstate 8 , seismic column enforcement.jpg 19-Jan-2005 22:23 551K
interstate 8 ,yuma,az.jpg 19-Jan-2005 22:23 562K
library mesa ,az.jpg 19-Jan-2005 22:24 377K
luke afb,8 inch,containment vents.jpg 19-Jan-2005 22:24 206K
luke afb,1988.jpg 19-Jan-2005 22:24 330K
medara winery,califorina.jpg 19-Jan-2005 22:24 409K
molly girl&the rig.jpg 19-Jan-2005 22:25 1.2M
nhra teamtorch,keystone nationals,redding,pa.jpg 19-Jan-2005 22:25 70K
pad 12 daddy&skypilot,west phoenix.jpg 19-Jan-2005 22:26 534K
sacaton,az firestone.jpg 19-Jan-2005 22:26 375K
santafe industrial park,phoenix.jpg 19-Jan-2005 22:26 265K
santafe rail yard,glendale,az.jpg 19-Jan-2005 22:27 328K
santafes cranes&cooperheat.jpg 19-Jan-2005 22:27 272K
scaton,az firestone.jpg 19-Jan-2005 22:27 389K
sheraton alley phx az.jpg 19-Jan-2005 22:27 335K
sheraton phx 1989.jpg 19-Jan-2005 22:28 368K
speaks for itself.jpg 19-Jan-2005 22:28 317K
steammain,condensate,gasmain.jpg 19-Jan-2005 22:28 41K
tank manway,fabrication.jpg 19-Jan-2005 22:28 431K
tank modifcations,city of phoenix.jpg 19-Jan-2005 22:29 338K
tank repairs,city of phoenix.jpg 19-Jan-2005 22:29 281K
third generation rig&a piece of shade.........jpg 19-Jan-2005 22:29 61K
third generation rig.jpg 19-Jan-2005 22:29 424K
tiging at valevista watertreament.jpg 19-Jan-2005 22:30 387K
tolleson az.jpg 19-Jan-2005 22:30 361K
valevista watertreatment,mesa,az.jpg 19-Jan-2005 22:30 299K
west phoenix 1985.jpg 19-Jan-2005 22:31 380K
winery medara,calif.jpg 19-Jan-2005 22:31 461K
ymca downtown 350 north first ave phoenix,az.jpg 19-Jan-2005 22:31 565K
ymca gate fabrication.jpg 19-Jan-2005 22:32 82K
Apache/2.0.52 (CentOS) Server at www.certifiedmechanicalwelding.com Port 80